<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teenconsulting - Ingénierie en économie d&#039;énergie &#187; Languages &#187; Anglais</title>
	<atom:link href="https://www.teenconsulting.be/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.teenconsulting.be</link>
	<description></description>
	<lastBuildDate>Fri, 29 Aug 2025 11:54:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Obligation for new constructions to have a certificate of conformity for indoor water and sanitation installations</title>
		<link>https://www.teenconsulting.be/en/obligation-for-new-constructions-to-have-a-certificate-of-conformity-for-indoor-water-and-sanitation-installations/</link>
		<comments>https://www.teenconsulting.be/en/obligation-for-new-constructions-to-have-a-certificate-of-conformity-for-indoor-water-and-sanitation-installations/#comments</comments>
		<pubDate>Fri, 06 Aug 2021 14:30:30 +0000</pubDate>
		<dc:creator><![CDATA[teen]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teenconsulting.be/?p=2460</guid>
		<description><![CDATA[What is CertiBeau ? The CertiBeau is a certificate that will be compulsory from 1 June 2021 onwards and is designed to check that installations comply with the legislation in force concerning the General Drinking Water Distribution Regulations and the General Waste Water Disposal Regulations. Who is it for ? For Walloon owners of buildings&#8230;<p><a href="https://www.teenconsulting.be/en/obligation-for-new-constructions-to-have-a-certificate-of-conformity-for-indoor-water-and-sanitation-installations/" class="read-more-link">Read More &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<h3>What is CertiBeau ?</h3>
<p>The CertiBeau is a certificate that will be compulsory from 1 June 2021 onwards and is designed to check that installations comply with the legislation in force concerning the General Drinking Water Distribution Regulations and the General Waste Water Disposal Regulations.</p>
<h3>Who is it for ?</h3>
<p>For Walloon owners of buildings connected to the water supply for the first time and for large premises and establishments where water is supplied to the public.</p>
<h3>What is the objective ?</h3>
<p>Informative -&gt; To know the state of the pipes and drainage network in order to better understand the quality of the water in their building<br />
Public health -&gt; for its sanitary issue, because the internal installations may be subject to malfunction or the absence of non-return valves, presence of lead pipes, etc.<br />
Environmental -&gt; for its ecological importance, as wastewater and rainwater must be separated, installation of an individual purification system, etc.</p>
<h3>By whom ?</h3>
<p>It must be drawn up by a CertiBeau approved certifier.</p>
<h3>Validity of the certificate ?</h3>
<p>Unlimited, as long as no significant changes are made to the connection, the water supply installation or the connection to the waste water disposal system or waste water treatment.</p>
<p>More information on :</p>
<p><a href="https://www.wallonie.be/fr/demarches/sinformer-sur-le-certificat-des-immeubles-batis-pour-leau-certibeau#:~:text=CertIBEau%20est%20le%20Certificat%20des,eau%20est%20fournie%20au%20public">Find out more about CertiBeau</a></p>
<p>Do not hesitate to contact us, we can help you, as our design office is CertiBeau approved.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teenconsulting.be/en/obligation-for-new-constructions-to-have-a-certificate-of-conformity-for-indoor-water-and-sanitation-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder for the mandatory energy audit for large companies</title>
		<link>https://www.teenconsulting.be/en/reminder-for-the-mandatory-energy-audit-for-large-companies/</link>
		<comments>https://www.teenconsulting.be/en/reminder-for-the-mandatory-energy-audit-for-large-companies/#comments</comments>
		<pubDate>Fri, 06 Aug 2021 14:33:31 +0000</pubDate>
		<dc:creator><![CDATA[teen]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teenconsulting.be/?p=2463</guid>
		<description><![CDATA[Since September 2016, all large companies are obliged to carry out an energy audit. This regulation also applies to the Brussels Capital Region. The decree in brief : &#8211; Audit of large companies &#38; to applicants for an environmental permit for an existing large consumer establishment; &#8211; Audit carried out by an environmental permit auditor;&#8230;<p><a href="https://www.teenconsulting.be/en/reminder-for-the-mandatory-energy-audit-for-large-companies/" class="read-more-link">Read More &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>Since September 2016, all large companies are obliged to carry out an energy audit.</strong></p>
<p><strong>This regulation also applies to the Brussels Capital Region. The decree in brief :</strong></p>
<p>&#8211; Audit of large companies &amp; to applicants for an environmental permit for an existing large consumer establishment;</p>
<p>&#8211; Audit carried out by an environmental permit auditor;</p>
<p>&#8211; Exemption for ISO 50.001 companies and companies participating in the PLAGE programme;</p>
<p>&#8211; Contract signed with an auditor by 31.12.2016</p>
<p><strong>What changes ?</strong> Every 4 years, large companies must carry out an energy audit. However, some companies are exempt from this rule. These include SMEs or companies that have already carried out an audit within the last 4 years and whose cost-effectiveness has not been demonstrated, &#8230;</p>
<p>If you are concerned.</p>
<p><strong>What do you have to do ?</strong> Every 4 years, from 5/12/2016, large companies must send the administration:</p>
<p>An energy audit report that is less than 4 years old<br />
A form for large companies implementing an energy or environmental management system with a certificate that has been valid for less than 4 years<br />
A form for large companies that are part of a valid branch agreement<br />
Beware, if you do not comply with this decree, you may be subject to sanctions.</p>
<p><strong>We are here to help you !</strong> Teenconsulting has a team of competent engineers with a wide range of expertise.</p>
<p>We come to you to analyse the current situation of your installations and infrastructure and propose cost-effective and costed solutions to optimise your consumption.</p>
<p>Finally, following the project, we accompany you to assist and monitor your work. We have a range of state-of-the-art tools at our disposal to implement monitoring and control operations, etc.</p>
<p>Call on our engineers, experts in the field with over 330 audits to our credit and numerous references.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teenconsulting.be/en/reminder-for-the-mandatory-energy-audit-for-large-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation work at the Ulenspiegel school in Saint-Gilles</title>
		<link>https://www.teenconsulting.be/en/renovation-work-at-the-ulenspiegel-school-in-saint-gilles/</link>
		<comments>https://www.teenconsulting.be/en/renovation-work-at-the-ulenspiegel-school-in-saint-gilles/#comments</comments>
		<pubDate>Fri, 06 Aug 2021 14:47:58 +0000</pubDate>
		<dc:creator><![CDATA[teen]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teenconsulting.be/?p=2471</guid>
		<description><![CDATA[The Ulenspiegel school is a nursery and primary school in Saint-Gilles with an ageing and inefficient installation. In collaboration with the municipality of Saint-Gilles, Sibelga and EEG, Teenconsulting carried out the complete study and the coordination of the works until the acceptance of the works. The project concerns the renovation of the hot water and&#8230;<p><a href="https://www.teenconsulting.be/en/renovation-work-at-the-ulenspiegel-school-in-saint-gilles/" class="read-more-link">Read More &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The Ulenspiegel school is a nursery and primary school in Saint-Gilles with an ageing and inefficient installation.</p>
<p>In collaboration with the municipality of Saint-Gilles, Sibelga and EEG, Teenconsulting carried out the complete study and the coordination of the works until the acceptance of the works.</p>
<p>The project concerns the renovation of the hot water and sanitary hot water production for the entire school, including :</p>
<p>&#8211; A new 640 kW boiler room;</p>
<p>&#8211; A new sub-station;</p>
<p>&#8211; A new gas room;</p>
<p>&#8211; A technical room for the production of domestic hot water.</p>
<p>The installation is now more efficient, more economical, more ecological, optimally sized and thought out.</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>Before</strong></span></p>
<p><a href="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Image1.png"><img class="  wp-image-2472 aligncenter" src="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Image1-1024x969.png" alt="Image1" width="583" height="552" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>After</strong></span></p>
<p style="text-align: center;"><a href="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Image2.png"><img class="alignnone  wp-image-2474" src="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Image2-882x1024.png" alt="Image2" width="584" height="679" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.teenconsulting.be/en/renovation-work-at-the-ulenspiegel-school-in-saint-gilles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting from lean gas (L) to rich gas (H), it&#8217;s coming tomorrow !</title>
		<link>https://www.teenconsulting.be/en/converting-from-lean-gas-l-to-rich-gas-h-its-coming-tomorrow/</link>
		<comments>https://www.teenconsulting.be/en/converting-from-lean-gas-l-to-rich-gas-h-its-coming-tomorrow/#comments</comments>
		<pubDate>Fri, 06 Aug 2021 14:41:23 +0000</pubDate>
		<dc:creator><![CDATA[teen]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teenconsulting.be/?p=2466</guid>
		<description><![CDATA[The information has certainly not escaped you: the Federal Minister of Energy Tinne Van Der Straeten has announced that the schedule for the conversion from lean gas to rich gas has been maximised. The last municipalities will switch to rich gas by 2024 at the latest. The next conversions are scheduled for 1 June 2021&#8230;<p><a href="https://www.teenconsulting.be/en/converting-from-lean-gas-l-to-rich-gas-h-its-coming-tomorrow/" class="read-more-link">Read More &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The information has certainly not escaped you: the Federal Minister of Energy Tinne Van Der Straeten has announced that the schedule for the conversion from lean gas to rich gas has been maximised.</p>
<p>The last municipalities will switch to rich gas by 2024 at the latest. The next conversions are scheduled for 1 June 2021 and 2022 and the main municipalities or parts of municipalities* concerned are :</p>
<p><a href="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Capture.jpg"><img class="alignnone size-full wp-image-2467 aligncenter" src="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Capture.jpg" alt="Capture" width="617" height="302" /></a></p>
<p>More information can be found on the website of the relevant network operator:</p>
<p>Fluvius: <a href="https://www.fluvius.be/nl/thema/aansluitingen">https://www.fluvius.be/nl/thema/aansluitingen </a></p>
<p>Ores: <a href="https://www.ores.be/particuliers-et-professionnels/conversion-gaz">https://www.ores.be/particuliers-et-professionnels/conversion-gaz </a></p>
<p>Sibelga : <a href="https://legazchange.brussels">https://legazchange.brussels</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.teenconsulting.be/en/converting-from-lean-gas-l-to-rich-gas-h-its-coming-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPB obligations for gas heating in the Brussels-Capital Region and the Walloon Region</title>
		<link>https://www.teenconsulting.be/en/epb-obligations-for-gas-heating-in-the-brussels-capital-region-and-the-walloon-region/</link>
		<comments>https://www.teenconsulting.be/en/epb-obligations-for-gas-heating-in-the-brussels-capital-region-and-the-walloon-region/#comments</comments>
		<pubDate>Fri, 06 Aug 2021 14:40:40 +0000</pubDate>
		<dc:creator><![CDATA[teen]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teenconsulting.be/?p=2478</guid>
		<description><![CDATA[&#160; Summary of the legislation]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Capture-tableau-1-actes-obligatoires.jpg"><img class=" size-large wp-image-2479 aligncenter" src="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Capture-tableau-1-actes-obligatoires-1024x578.jpg" alt="Capture tableau 1 actes obligatoires" width="1024" height="578" /></a></p>
<p>&nbsp;</p>
<h3 style="text-align: center;"><strong>Summary of the legislation</strong></h3>
<p><a href="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Capture-tableau-2-actes-obligatoires.jpg"><img class=" size-large wp-image-2480 aligncenter" src="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Capture-tableau-2-actes-obligatoires-1024x627.jpg" alt="Capture tableau 2 actes obligatoires" width="1024" height="627" /></a></p>
<p style="text-align: center;"><a href="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Capture-tableau-3-actes-obligatoires.jpg"><img class="alignnone size-large wp-image-2481" src="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Capture-tableau-3-actes-obligatoires-1024x661.jpg" alt="Capture tableau 3 actes obligatoires" width="1024" height="661" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.teenconsulting.be/en/epb-obligations-for-gas-heating-in-the-brussels-capital-region-and-the-walloon-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New economic recovery plan since 1 September 2020 with the Energy Bonus in the Brussels-Capital Region</title>
		<link>https://www.teenconsulting.be/en/new-economic-recovery-plan-since-1-september-2020-with-the-energy-bonus-in-the-brussels-capital-region/</link>
		<comments>https://www.teenconsulting.be/en/new-economic-recovery-plan-since-1-september-2020-with-the-energy-bonus-in-the-brussels-capital-region/#comments</comments>
		<pubDate>Fri, 06 Aug 2021 14:39:37 +0000</pubDate>
		<dc:creator><![CDATA[teen]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teenconsulting.be/?p=2484</guid>
		<description><![CDATA[Following the Covid-19 crisis, the construction sector has been heavily impacted. This is why the Brussels-Capital Region has decided to support, among others, companies in the construction sector through the Energy Bonus. This environmental bonus is intended to promote economic recovery by encouraging citizens and companies to invest in energy renovation. The Brussels-Capital Region increases&#8230;<p><a href="https://www.teenconsulting.be/en/new-economic-recovery-plan-since-1-september-2020-with-the-energy-bonus-in-the-brussels-capital-region/" class="read-more-link">Read More &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Following the Covid-19 crisis, the construction sector has been heavily impacted. This is why the Brussels-Capital Region has decided to support, among others, companies in the construction sector through the Energy Bonus. This environmental bonus is intended to promote economic recovery by encouraging citizens and companies to invest in energy renovation.</p>
<p>The Brussels-Capital Region increases the amount of certain bonuses in the context of works and audits depending on the category of the applicant and provided that the invoice for the balance has been drawn up from 1 September 2020.</p>
<p>Examples of grants:</p>
<p><strong>Bonus A1- energy audit</strong><br />
25% increase in the amount of the premium for applicants in category C (local authorities, social housing agencies, landlords, etc.) with a maximum amount of 70% of eligible costs<br />
<strong>Insulation allowance</strong> (B1 &#8211; roof, B2 &#8211; walls, B3 &#8211; floor)<br />
25% increase in the amount of the premium for applicants in category C (local authorities, social housing agencies, landlords, etc.) up to a maximum of 70% of eligible costs<br />
50% increase in the bonus amount for natural insulation<br />
<strong>Bonus B4 &#8211; super-insulating glazing</strong><br />
25% increase in the amount of the bonus for applicants in category C (local authorities, social housing agencies, landlords, etc.) up to a maximum of 70% of eligible costs<br />
<strong>Bonus for carrying out several works</strong> (if more than 3 types of works are carried out, excluding A1 &#8211; energy audits and studies, C3 &#8211; thermal regulation, C8 &#8211; periodic EPB control)<br />
10% increase for category A and B<br />
20% increase for category C</p>
<p>Find all the information on the Brussels Environment website :</p>
<p><a href="https://environnement.brussels/thematiques/batiment-et-energie/primes-et-incitants/les-primes-energie-2021">https://environnement.brussels/thematiques/batiment-et-energie/primes-et-incitants/les-primes-energie-2021</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teenconsulting.be/en/new-economic-recovery-plan-since-1-september-2020-with-the-energy-bonus-in-the-brussels-capital-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenconsulting, approved partner for company vouchers in the Walloon Region</title>
		<link>https://www.teenconsulting.be/en/teenconsulting-approved-partner-for-company-vouchers-in-the-walloon-region/</link>
		<comments>https://www.teenconsulting.be/en/teenconsulting-approved-partner-for-company-vouchers-in-the-walloon-region/#comments</comments>
		<pubDate>Fri, 06 Aug 2021 14:38:11 +0000</pubDate>
		<dc:creator><![CDATA[teen]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teenconsulting.be/?p=2488</guid>
		<description><![CDATA[The company vouchers are public aids intended for SMEs (with less than 250 employees and an annual turnover of less than 50 million euros) and self-employed persons whose place of business is located in the Walloon Region. These vouchers are dedicated, among others, to the energy performance sector. Global Audit (up to 18.000 € /&#8230;<p><a href="https://www.teenconsulting.be/en/teenconsulting-approved-partner-for-company-vouchers-in-the-walloon-region/" class="read-more-link">Read More &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The company vouchers are public aids intended for SMEs (with less than 250 employees and an annual turnover of less than 50 million euros) and self-employed persons whose place of business is located in the Walloon Region. These vouchers are dedicated, among others, to the energy performance sector.</p>
<p>Global Audit (up to 18.000 € / 3 years)<br />
Partial audit &#8211; Building, Lighting, Renewable energy / cogeneration, Industrial process (up to 15.000 € / 3 years)<br />
Simplified audit (up to 3.000 € / 3 years)<br />
Pre-feasibility study &#8211; Building, Lighting, Renewable energy / CHP, Industrial process (up to 15.000 € / 3 years)</p>
<h3>How to obtain company vouchers ?</h3>
<p><a href="https://www.cheques-entreprises.be/comment-ca-marche/">https://www.cheques-entreprises.be/comment-ca-marche/</a></p>
<p><span style="text-decoration: underline;"><strong>In brief</strong></span> :</p>
<ol>
<li>Choose a provider</li>
<li>Identify yourself and complete the online form (objective, service provider, amount of the service provider&#8217;s estimate, etc.) =&gt; Information on the aid and the beneficiary company&#8217;s share</li>
<li>File submitted to the administration for verification</li>
<li>Notification of the agreement by e-mail</li>
<li>Payment of the share</li>
<li>Service carried out by the labelled partner within 3 to 36 months</li>
<li>Validation of the invoice on the platform by the beneficiary</li>
</ol>
<p>Our consultancy firm Teenconsulting is one of the approved partners of the business vouchers in Wallonia.</p>
<p><a href="https://www.cheques-entreprises.be/profils/teenconsulting/">https://www.cheques-entreprises.be/profils/teenconsulting/</a></p>
<p>If you need help, we will analyse your situation and propose a solution adapted to your needs.</p>
<p>Do not hesitate to contact us, our experts are at your service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teenconsulting.be/en/teenconsulting-approved-partner-for-company-vouchers-in-the-walloon-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation of the Rapido area at Aqualibi</title>
		<link>https://www.teenconsulting.be/en/renovation-of-the-rapido-area-at-aqualibi/</link>
		<comments>https://www.teenconsulting.be/en/renovation-of-the-rapido-area-at-aqualibi/#comments</comments>
		<pubDate>Fri, 06 Aug 2021 14:37:04 +0000</pubDate>
		<dc:creator><![CDATA[teen]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teenconsulting.be/?p=2491</guid>
		<description><![CDATA[Aqualibi, the largest water park in Belgium, is constantly evolving. The theme park is making huge investments in renovating the ventilation system in the Rapido area with heat recovery and dehumidification. At the same time, it is planning to renovate the filtration pumps, heat exchangers and piping for the water treatment systems in the Rapido&#8230;<p><a href="https://www.teenconsulting.be/en/renovation-of-the-rapido-area-at-aqualibi/" class="read-more-link">Read More &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Aqualibi, the largest water park in Belgium, is constantly evolving. The theme park is making huge investments in renovating the ventilation system in the Rapido area with heat recovery and dehumidification.</p>
<p style="text-align: justify;">At the same time, it is planning to renovate the filtration pumps, heat exchangers and piping for the water treatment systems in the Rapido and jacuzzis.</p>
<p style="text-align: justify;">The complexity of this project is due to the very short execution time (5 weeks), the limited space for the installation of scaffolding to place the new ducts and the fact that the work is being carried out in an occupied zone for part of the project.</p>
<p style="text-align: justify;">However, everything is being done to preserve the comfort of swimmers as much as possible.</p>
<p style="text-align: justify;">The planned ducts are made of PVC because they are chlorine resistant. The ducts in the Rapido area were painted on site. In terms of energy recovery, a condenser integrated into the unit allows the water in the jacuzzi to be pre-heated.</p>
<p style="text-align: center;"><a href="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Capture-newsletter-Aqualibi.jpg"><img class="alignnone size-full wp-image-2492" src="http://www.teenconsulting.be/new/wp-content/uploads/2021/08/Capture-newsletter-Aqualibi.jpg" alt="Capture newsletter Aqualibi" width="486" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.teenconsulting.be/en/renovation-of-the-rapido-area-at-aqualibi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry into force of the prosumer tariff for owners of photovoltaic panels in Wallonia postponed to 4 months</title>
		<link>https://www.teenconsulting.be/en/entry-into-force-of-the-prosumer-tariff-for-owners-of-photovoltaic-panels-in-wallonia-postponed-to-4-months/</link>
		<comments>https://www.teenconsulting.be/en/entry-into-force-of-the-prosumer-tariff-for-owners-of-photovoltaic-panels-in-wallonia-postponed-to-4-months/#comments</comments>
		<pubDate>Fri, 06 Aug 2021 14:36:50 +0000</pubDate>
		<dc:creator><![CDATA[teen]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teenconsulting.be/?p=2495</guid>
		<description><![CDATA[What is the prosumer tariff ? At present, only consumers without photovoltaic panels bear the costs of the grid, but with this new tariff, anyone who takes electricity from the grid must contribute to the distribution costs. This means that owners of photovoltaic panels, domestic wind turbines, hydraulic installations and cogeneration plants will contribute to&#8230;<p><a href="https://www.teenconsulting.be/en/entry-into-force-of-the-prosumer-tariff-for-owners-of-photovoltaic-panels-in-wallonia-postponed-to-4-months/" class="read-more-link">Read More &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">What is the prosumer tariff</span> ?</strong></p>
<p>At present, only consumers without photovoltaic panels bear the costs of the grid, but with this new tariff, anyone who takes electricity from the grid must contribute to the distribution costs. This means that owners of photovoltaic panels, domestic wind turbines, hydraulic installations and cogeneration plants will contribute to the grid costs when they consume electricity at a different time from when their installation produces electricity. The prosumer will be able to choose between two formulas, either the capacity tariff or the flat-rate tariff.</p>
<p><strong><span style="text-decoration: underline;">Postponement of the prosumer tariff</span> ?</strong></p>
<p>The prosumer tariff was initially due to come into force on 1 January 2020, but the Walloon Minister for Energy has obtained a four-month postponement in order to avoid legal proceedings and to resolve the situation.</p>
<p>The government, the CWaPE and the energy suppliers met. During this meeting, an agreement was reached not to issue regularisation or closure invoices to prosumers during the next 4 months, but the CWaPE still recalls that its tariff method was adopted in 2017 by the courts.</p>
<p><strong>To be continued in the coming weeks.</strong></p>
<p><strong>Find all the useful information on :</strong></p>
<p><a href="https://www.cwape.be/documents-recents/tarif-prosumer-avis-remis-le-02122019-sur-un-projet-de-decret-impliquant-la?dir=7&amp;news=1044">Cwape</a></p>
<p><a href="https://www.ores.be/particuliers-et-professionnels/tarif-prosumer">ORES</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teenconsulting.be/en/entry-into-force-of-the-prosumer-tariff-for-owners-of-photovoltaic-panels-in-wallonia-postponed-to-4-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion from rich gas to lean gas</title>
		<link>https://www.teenconsulting.be/en/conversion-from-rich-gas-to-lean-gas/</link>
		<comments>https://www.teenconsulting.be/en/conversion-from-rich-gas-to-lean-gas/#comments</comments>
		<pubDate>Fri, 06 Aug 2021 14:35:25 +0000</pubDate>
		<dc:creator><![CDATA[teen]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.teenconsulting.be/?p=2498</guid>
		<description><![CDATA[Walloon and Brussels organisations and households are affected by this conversion, as the supply of natural gas (lean gas) from the Netherlands will eventually be interrupted. Who will be affected ? The Brussels-Capital Region ; Part of Wallonia (mainly the province of Walloon Brabant, some municipalities in Hainaut and the province of Namur); But also&#8230;<p><a href="https://www.teenconsulting.be/en/conversion-from-rich-gas-to-lean-gas/" class="read-more-link">Read More &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Walloon and Brussels organisations and households are affected by this conversion, as the supply of natural gas (lean gas) from the Netherlands will eventually be interrupted.</p>
<p><strong>Who will be affected ?</strong></p>
<p>The Brussels-Capital Region ;<br />
Part of Wallonia (mainly the province of Walloon Brabant, some municipalities in Hainaut and the province of Namur);<br />
But also the Flemish Region.</p>
<p><strong>When ?</strong> From 2019 to 2029</p>
<p><strong>What changes does this entail ?</strong></p>
<p><span style="text-decoration: underline;">Verification of compatibility</span> with gas appliances by an authorised technician!<br />
This may involve adjustments or replacement of appliances (boilers, water heaters, cookers, hobs, stoves, convectors and open fires)</p>
<p>A little tip: have your boiler and water heater checked for compatibility as part of the <strong>periodic inspection</strong> so that, in principle, no additional costs are incurred.</p>
<p>If you need a periodic inspection, don&#8217;t hesitate to contact us, our design office can help you.</p>
<p>More information on :</p>
<p><a href="https://legazchange.brussels/">https://legazchange.brussels/</a></p>
<p><a href="https://energie.wallonie.be/fr/la-conversion-des-reseaux-gaz.html?IDC=9606">https://energie.wallonie.be/fr/la-conversion-des-reseaux-gaz.html?IDC=9606</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.teenconsulting.be/en/conversion-from-rich-gas-to-lean-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
